H 17 FAIL Ground Unit Index Sorting
In Module 10 L-Value 0
Game Mode 1 Scenario 1 - Main Campaign 1936-1939
Date: 17 July 1936  17:00
Screens 5 + 79 -- V 1.0.0
Please load a previous game to continue.
---------------------
Read Access Violation at: 0x2E27E986 Decimal 774367622
Crash Sub Module ID 80
Deltavalue 7498
FleetData at 522446984 to 522462264 size 15280
indBeta at 0 to 0 size 0
ind at 774806648 to 774811368 size 4720
Countries at 47235912 to 47911972 size 104768339842846940
AIActionTimer at 13545496 to 13547421 size 104768339842172805
pilot at 368306672 to 368330232 size 23560
groups at 368500688 to 368539888 size 39200
LCU at 774375120 to 774806640 size 431520
yards at 368572680 to 368589240 size 16560
sunk at 161780008 to 161781448 size 1440
mines at 0 to 0 size 0
roads at 0 to 0 size 0
signal at 0 to 0 size 0
m-signal at 0 to 0 size 0
dyn-dev at 0 to 0 size 0
ship sched at 0 to 0 size 0
pScriptArray at 522211336 to 522279976 size 68640
HexBordersMap at 13603504 to 13650016 size 104768339842217392
LeaderData at 44197144 to 46417144 size 104768339844390880
ContinentalHexMap at 13838328 to 13931352 size 104768339842263904
AirFrameOutdated at 11449640 to 11451640 size 104768339842172880
ship sched at 368127864 to 368162496 size 34632
DudTorpedoesFired at 23367976 to 23368196 size 104768339842171100
RankValues at 161748976
IsRankArmy at 161744048
pHexControlArray at 368305184 to 368305364 size 180
pFreeLCU at 0 size 104768339842170880
AirThreatHexmap at 24608056 to 24980152 size 104768339842542976
ThreatHexmap at 30739152 to 30925200 size 104768339842356928
HexMap at 74094152 to 76047656 size 104768339844124384
pIntel at 0 to 0 size 104768339842170880
pOps at 368162504 to 368169004 size 104768339842177380
pCombat at 0 to 0 size 104768339842170880
pContested at 1529561120 to 1531137920 size 1576800
Bases at 34761144 to 44197144 size 104768339851606880
LRCAPHexmap at 23368216 to 23554264 size 104768339842356928
CAPMap at 23749176 to 23842200 size 104768339842263904
CAPMapSpeeds at 24421784 to 24607832 size 104768339842356928
FightersInHex at 23862288 to 24048336 size 104768339842356928
pCAPHexArray at 0
pGroundAA at 0 CNT 104768339842170880
pEnrouteGroundAA at 0 CNT 104768339842170880
AfterActionReportData at 47911992 Size 104768339842214776
pContestedPointers at 33331192
pBaseSpaceArray at 736944160
ZonalTownsOverlapping at 11859400
ZonalTownsOverlappingLogistics at 12738968
pLTFARRAY at 368389240
ShipTacticalInfoArray at 0 (3325883611690035640 items)
ShipTacticalInfoArray at 0 (3325883611690035640 items)

Please load a previous game to continue.
